Product Details
No. | CONTENT | DETAILS |
1 | Model | LTK- 1250/4000L |
2 | Working Thickness | 0.5-4mm |
3 | Working Areas | 1250 x 4000 |
4 | Cutting Speed | 5M-70M/min |
5 | Working Table Type | Automatic milling |
6 | X Axis Minimum Working Size | 0.01mm |
7 | X Axis Accuracy | ±0.05mm |
8 | Y Axis Minimum Working Size | 0.01mm |
9 | Y Axis Accuracy | ±0.05mm |
10 | Z Axis Minimum Working Size | 0.01mm |
11 | Z Axis Accuracy | ±0.03mm |
12 | Y1-y2 Axis Motor Power | 1KW- 1KW |
13 | X Axis Servo Motor Power | 5.5KW |
14 | Z Ais Motor Power | 1KW |
15 | Working Table Level | ±0.08mm |
16 | Feeding Type | Gantry Type |
18 | Working Table Type | Heavy Duty By Heat Strength Treatment |
19 | Fixing Knife | 3 PCS |
20 | Maximum Cutting Thickness Eachtime | 0.6mm |
21 | Maximum Cutting Thickness | 2mm |
22 | Overall Dimensions | 6000x2300x1800 |
23 | Weight | 8800KG |
24 | Control System | Taiwan Easycat |
25 | Servo Motor | Taiwan Easycat |
26 | Servo Dricer | Taiwan Easycat |
27 | Reduder | Japan Brand |
28 | Limit Switch | Japan Brand |
29 | Pneumatic Switch | Taiwan Airtac |
30 | Hydraulic Cylinder | Taiwan |
31 | Linear Guie | Tai Wan Hiwin |
32 | Ball Screw | Tai Wan Tbi |
33 | Cooling Sprayin System | Yes |
Inquire Now
The More You Know us, The More You Trust us
We trust that our experience and intimate knowledge of this line will entitle us to your confidence.