Product Details
Cooling Method | Air Cooling |
Max. Pressure | 1.6Mpa |
Capacity | 1.5m³/min |
Air temperature | Less than Ambient Temperature ±15℃ |
Transmission | Direct Connection |
Noise | 65~70±2db |
Oil Content in the Compressed Air | ≤3ppm |
Oil Content in System Terminal | 0.001ppm |
Dust Content in System Terminal | 0.01um |
Power | 15kW |
Voltage | 380V/50Hz |
Start Method | Frequency conversion Start |
Rotation Speed | 3000rpm |
Insulation Grade | F |
Exhaust Pipe Diameter | DN25 |
Overall Dimension | 1500*1160*1430mm |
Weight | 480kg |
Inquire Now
The More You Know us, The More You Trust us
We trust that our experience and intimate knowledge of this line will entitle us to your confidence.