参数项 | 值 | 参数项 | 值 | |
行程 | X | 3025mm | 单动加工范围 | 1130× 1130×500mm |
Y | 1890mm | 全动加工范围 | 3000× 1130×500mm | |
Z | 760mm | 主轴 | ER40×4,18000rpm,7.5kW×2 | |
V | 1890mm | 工作台 | 可移动真空吸附工作台+气动夹具 | |
A | 360°连续 | 控制系统 | 意大利OSAI | |
C | ±200° | 伺服驱动 | 日本安川 | |
快移速度 | X | 40m/min | 丝杆 | 台湾ABBA |
Y | 40m/min | 导轨 | 台湾HIWIN | |
Z | 30m/min | 齿轮齿条 | 台湾APEX | |
V | 40m/min | 电器 | 法国施耐德 | |
A | 22.5r/min | 整机重量 | 约5000kg | |
C | 22.5r/min | 外形尺寸 | 3700×2785×3100mm |
Product features:
1.The frame and the beam are welded by high-strength steel plates, which have undergone mechanical.analysis, vibration aging and high temperature tempering.
2.The machine has two workbenches, with two working modes, single-action and linkage. The workbench can be equipped with a variety of modular fixtures to meet the needs of different scenarios.
3.The spindle head can be equipped with different powers and different combinations.
4.The software supporting the machine can realize virtual processing and automatic programming.
We trust that our experience and intimate knowledge of this line will entitle us to your confidence.