FOUR SIDE MOULDER QMB616FT
Introduction:
Professional solution: four-side planing, fit for making wooden floor, medium hard wooden line, fibreboard, solid wood iboard, etc.
The machine main body is made of casting iron, and each cutter spindle motor is independently driven, strong and powerful.
Inquire Now
Product Details
Specifications | QMB616F | |
Working width | mm | 20~ 160 |
Working thickness | mm | 8~ 100 |
Min.working length (Intermitent\continuous) | mm | 530\300 |
Dia.of spindle | mm | Φ40 |
Feeding speed | m/min | 8 ~33 |
Rotation speed of spindle | r/min | \ |
First spindle speed | r/min | 6800 |
Other spindle speed | r/min | 8000 |
Cutter dia.First bottom cutter | mm | Φ125 |
Left/Right vertical cutter | mm | Φ115~Φ170 |
The first upper cutter | mm | Φ105~Φ150 |
The second upper cutter | mm | Φ105~Φ150 |
Back bottom cutter | mm | Φ105~Φ150 |
The second right vertical cutter | mm | \ |
Total power | kW\HP | 31.8\43 |
The first bottom cutter | kW\HP | 4\5.5 |
Left vertical cutter | kW\HP | 4\5.5 |
Right vertical cutter | kW\HP | 4\5.5 |
The first upper cutter | kW\HP | 5.5\7.5 |
The second upper cutter | kW\HP | 4\5.5 |
The second bottom cutter | kW\HP | 5.5\7.5 |
The second right vertical cutter | kW\HP | \ |
Feeding motor | kW\HP | 4\5.5 |
Beam lifting motor | kW\HP | 0.75\ 1 |
Side feeding motor | kW\HP | \ |
Air supply pressure | Mpa | 0.3~0.6 |
Suction hood Dia | mm | 6xΦ120 |
Overall dimensions | mm | 3720x1600x1700 |
Weight | kg | 3700 |
Inquire Now
The More You Know us, The More You Trust us
We trust that our experience and intimate knowledge of this line will entitle us to your confidence.