1:Saw blade with floating guide saw to prevent burst edge.
2:Large space residual material collection function (edge residual material is sent away from the processing area by conveyor belt).
3:Door centred sawing, both length and width direction can be centred.
4:Support processing through the scanning code, fully automatic adjustment, continuous non-stop sawing of different specifications of the door.
Inquire Now
F4 Four sided Saw Parameter as the below:
Sytle | F4 | Process length | 1700-2800MM |
Process width | 390-1100MM | Servo Motor | INVT |
Process thickness | 70MM | ViceSawblade power | 1.5KW |
MainSawblade power | 5.5KW | MainSawblace spec | H300*D30 |
ViceSawblade Spec | D120MM-d22MM | GuideRail | Roust |
Screw pod | TW TBI | Ttl installed power | 25KW |
Frequency | INVT | Type | By through |
PC brand | GZ CLoud | Airtec | Tw Adeck |
Reducer brand | Niuger | Vacuum pump | 4.5KW |
Air pressur | 6KG | Suction | Φ150MM*2 |
Net Weight: | About 3000KG | System | Windows 7 |
Machine size | 4400*2352*1700MM |
L3 Gantry Parameter as the below:
Style | L3 | Loading length | 1500-2800mm |
Loading width | 1100mm | Servo Motor | INVT |
Lifting servo | 1000W | Horizontal servo | 750W |
Vacuum sucker | 1000mm | Clamping | 2 个 |
Stack height | 1300mm | PLC | XinJie |
Touchscree monitor | 7 吋 | Ttl instlled power | 2KW |
Load station | 4stations (custom) | Alignment | Central |
Machine size(mm): | 7300*2300*2600 | Net Weight: | About 800KG |
Equipnent Advantage:
Excellent structure, almost 7*24 trouble-free operation.
Low installation height, strong adaptability to workshop height.
Dual servo control, smooth speed.
We trust that our experience and intimate knowledge of this line will entitle us to your confidence.