Product Details
Specifications | SPR-RP1300 | |
Sand cutting width | mm | 40~1300 |
Sand cutting thickness | mm | 3~120 |
The shortest sand cutting length | mm | 520 |
Planer shaft speed | m/s | 36 |
Speed of the first group of sanding belt | m/s | 19 |
Speed of the second group of sanding belt | m/s | 18.5 |
Speed of the third group of sanding belt | m/s | \ |
Feeding speed | m/min | 6~30 |
Sanding belt size | mm | 1330x2200 |
Total motor power | kW\HP | 77.1\103 |
Planer shaft motor | kW\HP | 22\30 |
The first group of belt motor | kW\HP | 30\40 |
The second group of belt motor | kW\HP | 18.5\25 |
The third group of belt motor | kW\HP | \ |
Feeding motor | kW\HP | 5.5\7.5 |
Vacuum adsorption brush motor | kW\HP | \ |
Dust brush motor | kW\HP | 0.37\0.5 |
Workbench lifting motor | kW\HP | 0.75\1 |
Vacuum port diameter | mm | 9xΦ150 |
Working pressure | MPa | 0.6 |
Machine dimensions | mm | 2850x2050x2200 |
Machine weight | KG | 5150 |
Inquire Now
The More You Know us, The More You Trust us
We trust that our experience and intimate knowledge of this line will entitle us to your confidence.