Product Details
Specifications | ML9323DM | |
Working width | mm | 230 |
Working thickness | mm | 15~90 |
Min.Working length (single/continuous) | mm | \ |
Bottom cutter dia | mm | Φ125 |
Right&left vertical cutter dia | mm | \ |
Upper cutter dia | mm | Φ125~Φ160 |
Left&right saw blade Dia | mm | \ |
Bottom spindle | KW\HP | 7.5\10 |
Right&left vertical spindle | KW\HP | \ |
Up horizontal spindle | KW\HP | 7.5\10 |
Left, right saw spindle motor | KW\HP | \ |
Saw spindle Dia | mm | Φ50 |
Saw spindle speed | r/min | 4500 |
Planer spindle Dia | mm | Φ40 |
Planer spindle speed | r/min | 6800 |
Upper saw blade dia | mm | \ |
Bottom saw blade dia | mm | Φ200~Φ350 |
Feeding speed | m/min | 6~35 |
Totol power | KW\HP | 42.5\57 |
Up saw spindle motor | KW\HP | \ |
Bottom saw spindle motor | KW\HP | 22\30 |
Feeding motor | KW\HP | 4\5.5 |
Rear auxiliary feeding motor | KW\HP | \ |
Lifting motor for upper and bottom saw spindle | KW\HP | \ |
Beam lifting motor | KW\HP | 0.75\1 |
Saw spindle lifting motor | KW\HP | 0.75\1 |
Air supply pressure | MPa | 0.4~0.6 |
Suction hood Dia | mm | 5xΦ140 |
Overall dimensions | mm | 3380x1450x1800 |
Weight | KG | 3450 |
Inquire Now
The More You Know us, The More You Trust us
We trust that our experience and intimate knowledge of this line will entitle us to your confidence.