Product Details
Specifications | ML9620HM | |
Working width | mm | 20~200 |
Working thickness | mm | 10~200 |
Min.Working length (single/continuous) | mm | 650\520 |
Bottom cutter dia | mm | Φ125 |
Right&left vertical cutter dia | mm | Φ110~Φ180 |
Upper cutter dia | mm | Φ110~Φ180 |
Left&right saw blade Dia | mm | \ |
Bottom spindle | KW\HP | 7.5\10 |
Right&left vertical spindle | KW\HP | 2x7.5\10 |
Up horizontal spindle | KW\HP | 11\15 |
Left, right saw spindle motor | KW\HP | \ |
Saw spindle Dia | mm | Φ50 |
Saw spindle speed | r/min | 4500 |
Planer spindle Dia | mm | Φ40 |
Planer spindle speed | r/min | 6800 |
Upper saw blade dia | mm | Φ250~Φ320 |
Bottom saw blade dia | mm | Φ250~Φ320 |
Feeding speed | m/min | 5~25 |
Totol power | KW\HP | 95.3\127 |
Up saw spindle motor | KW\HP | 22\30 |
Bottom saw spindle motor | KW\HP | 30\40 |
Feeding motor | KW\HP | 7.5\10 |
Rear auxiliary feeding motor | KW\HP | \ |
Lifting motor for upper and bottom saw spindle | KW\HP | \ |
Beam lifting motor | KW\HP | 0.75\1 |
Saw spindle lifting motor | KW\HP | 2x0.75\1 |
Air supply pressure | MPa | 0.3~0.6 |
Suction hood Dia | mm | 3xΦ150+4xΦ120 |
Overall dimensions | mm | 4580x1800x1750 |
Weight | kg | 4600 |
Inquire Now
The More You Know us, The More You Trust us
We trust that our experience and intimate knowledge of this line will entitle us to your confidence.