PLANING AND SAWING MACHINE ML9620SMF
Introduction:
Professional solution: four-side planing and horizontal multichip sawing combined processing, fit for efficient and mass production of wainscot board clapboard, antiseptic plank and sauna board, etc.
The machine is an integration of four-side moulder and multiple blade saw achieving muti-usage.
Inquire Now
Product Details
Specifications | ML9620SMF | |
Working width | mm | 20~200 |
Working thickness | mm | 10~120 |
Min.Working length (single/continuous) | mm | 650\480 |
Bottom cutter dia | mm | Φ125 |
Right&left vertical cutter dia | mm | Φ110~Φ180 |
Upper cutter dia | mm | Φ110~Φ180 |
Left&right saw blade Dia | mm | Φ180~Φ300 |
Bottom spindle | KW\HP | 5.5\7.5 |
Right&left vertical spindle | KW\HP | 2*7.5\10 |
Up horizontal spindle | KW\HP | 7.5\10 |
Left, right saw spindle motor | KW\HP | 2x18.5\25 |
Saw spindle Dia | mm | Φ50 |
Saw spindle speed | r/min | 4000 |
Planer spindle Dia | mm | Φ40 |
Planer spindle speed | r/min | 6800 |
Upper saw blade dia | mm | \ |
Bottom saw blade dia | mm | \ |
Feeding speed | m/min | 6~30 |
Totol power | KW\HP | 72.8\97 |
Up saw spindle motor | KW\HP | \ |
Bottom saw spindle motor | KW\HP | \ |
Feeding motor | KW\HP | 5.5\7.5 |
Rear auxiliary feeding motor | KW\HP | 2x0.75\1 |
Lifting motor for upper and bottom saw spindle | KW\HP | \ |
Beam lifting motor | KW\HP | 0.75\1 |
Saw spindle lifting motor | KW\HP | \ |
Air supply pressure | MPa | 0.3~0.6 |
Suction hood Dia | mm | 6xΦ150 |
Overall dimensions | mm | 4420x1790x1750 |
Weight | kg | 4850 |
Inquire Now
The More You Know us, The More You Trust us
We trust that our experience and intimate knowledge of this line will entitle us to your confidence.