Professional solution: used to cut the flat wood into two pieces,or trim the long edge,within 85mm thickness wood.
The saw spindle is upper type, and the machine is equipped with casting chain plates and guide track with special material and precision processing and equipped with anti-kickback fingers safety devices, protecting the safety of workers.
Inquire Now
Specifications | QMJ153D\D-T (optional) | QMJ153F\F-T(optional) | QMJ1535 (短料) | QMJ154D\D-T(optional) | QMJ154F\F-T(optional) | |
Maximum sawing thickness | mm | 85 | 85 | 70 | 125 | 125 |
Minimum sawing length | mm | 330 | 330 | 150 | 300 | 300 |
Deep throat | mm | 460 | 460 | 460 | 510 | 510 |
Saw shaft diameter | mm | Φ25.4 | Φ25.4 | Φ25.4 | Φ30 | Φ30 |
Saw shaft speed | r/min | 4000 | 4000 | 4000 | 3450 | 3450 |
Saw blade diameter | mm | Φ205~Φ305 | Φ205~Φ305 | Φ205~Φ305 | Φ300~Φ400 | Φ300~Φ400 |
Feeding speed | m/min | 12.5\16\19.5\24 | 8~24 | 12.5\16\19.5\24 | 8\13.6\19.1\24 | 5~24 |
Total motor power | kW\HP | 8.3\11 | 8.3\11 | 8.3\11 | 12.5\17 | 12.5\17 |
Main motor | kW\HP | 7.5\10 | 7.5\10 | 7.5\10 | 11\15 | 11\15 |
Feeding motor | kW\HP | 0.75\1 | 0.75\1 | 0.75\1 | 1.5\2 | 1.5\2 |
Lifting motor | kW\HP | 0.37\0.5optional | 0.37\0.5optional | \ | 0.37\0.5optional | 0.37\0.5optional |
Suction hood Dia | mm | 2xΦ100 | 2xΦ100 | 2xΦ100 | 2xΦ100 | 2xΦ100 |
Overall dimensions | mm | 1700x1100x1580 | 1700x1100x1580 | 1630x1060x1580 | 1960x1180x1600 | 1960x1180x1600 |
Weight | kg | 950 | 950 | 920 | 1150 | 1150 |
We trust that our experience and intimate knowledge of this line will entitle us to your confidence.